
CSW-N85OZD Sliding Window
Sliding window CSW-N85OZD is a 2-track sliding system with a fly-screen. Due to its ingenious design, it can be applied to single sliding and double sliding. Using the top-quality sliding window hardware, the daily using is friendly to children and elders.
- Overview
- Data
- Benefit
- Configuration
Overview of CSW-N85OZD Sliding Window
System | Sliding Window(Non-Thermal Break) |
Model No. | CSW-N85OZD |
Material | Aluminum Alloy/Glass |
Hardware | Chinese top brand(Kin Long)/Germany brand |
Glass Type | Tempered/Float/Laminated/DGU/Ceramic Fritted/LowE/Tinted/Reflective/Heat Soak |
Cooperated Glass Brand | Vitro(Formerly PPG)/Pilkington/Xinyi(SYG)/Yaopi(SYP)/Fuyao/Southglass(SG)/Kibing/CNG/TaiwanGlass |
Surface Treatment | Powder Coating/PVDF/Anodized/Electrophoresis/Wooden Grain |
Profile Brand | 6063-T5/6063-T6 |
Thermal Profile | Non-Thermal Break |
Standards | In Compliance With ASTM/AS/NZS/AAMA/NFRC/EN/BSI/ISO |
Application | Residential Apartment, Villa/Commercial Hotel, Mall, Office, Public Organization |
System Customization | Available |
Data of CSW-N85OZD Sliding Window
Testing Data of CSW-N85OZD Sliding Window
Test | Pressure | Results |
Preloading(Clause 8.2.2 of AS/NZS4284:2008) | +2.06kpa -2.06kpa | No separation, plastic deformations or deleterious was observed |
Preliminary Water Penetration Test under Static Pressure (Clause 8.2.3 of AS/NZS 4284:2008) | +774kPa | No water leakage was observed. |
Preliminary Water Penetration Test under Cyclic Pressure (Clause 8.2.3 of AS/NZS 4284:2008) | 387-774-387 (Pa) 516-1032-516 (Pa) 774-1548-774 (Pa) | No water leakage was observed. |
Structural Test at Serviceability Limit State Wind Pressure (Wsls)(Clause 8.3 of AS/NZS 4284:2008) | +2.06kpa -2.06kpa | During the structural test at SLS wind pressure, the deflections of all related members were within the allowable deflection limits. |
Operating force test (AS 2047-2014) | -- | The operating force was within the allowable value. |
Air Infiltration Test (Clause 8.4 of AS/NZS 4284:2008) | +/-150Pa | The rate of air leakage of the specimen was within the allowable values. |
Water Penetration Test under Static Water Penetration Test under Static 4284:2008) | +774Pa | No water leakage was observed. |
Water Penetration Test under Cyclic Pressure (Clause 8.6 of AS/NZS 4284:2008) | 387-774-387 (Pa) 516-1032-516 (Pa) 774-1548-774 (Pa) | No water leakage was observed. |
Structural ProofTest at Ultimate Limit State Wind Pressure (Wuls) (Clause 8.8 of AS/NZS 4284:2008) | +3.20kpa -3.20kpa | No collapse of the test specimen was observed under the specified pressure. |
Thermal Data of CSW-N85OZD Sliding Window
NFRC Procedures | NFRC100SB, NFRC200-2010 and NFRC500-2010 |
Software Tools | THERM 7.4.3.0 and WINDOW 7.4.6.0 |
Configuration | 6mm Clear(CLR-TDE52C) + 12mm ARGON + 6mm Clear |
Panel Dimension | 1600mm Wide x 1200mm High |
Frame | Painted Aluminum |
Panel U-value | 2.513W/m2k |
Visible Light Transmission | 0.311 |
SHGC | 0.155 |
Frame Data of CSW-N85OZD Sliding Window
Parts Location | Frame Area/m2 | Edge Area/m2 | U-Value(Frame) W/m2k | U-Value(Edge) W/m2k |
Header | 0.1391 | 0.0732 | 9.0515 | 1.6360 |
Upper Left Jamb | 0.1230 | 0.0695 | 4.3221 | 1.4598 |
Upper Right Jamb | 0.1230 | 0.0695 | 4.3221 | 1.4598 |
Mullion | 0.0793 | 0.0695 | 4.8557 | 1.4641 |
Sill | 0.1391 | 0.0732 | 9.0515 | 1.6360 |
Glass Data of CSW-N85OZD Sliding Window
Glass Data: 6mm LB13-45#2HS+12AR+6mm Clear HST | |||||||
Visible Light | SHGC | SC | NFRC U-value W/m3k(Argon) | STC | |||
T% | R-out% | R-in% | Winter | Summer | |||
51.9 | 23 | 15 | 0.271 | 1.368 | 1.294 | 36 |
Benefits of CSW-N85OZD Sliding Window
Aluminium profile width: 85mm, T=1.8mm. Applicable to sliding windows to fix the combination with another regular type of windows, especially the combination with other series installed by Australian style (waterproof rubber strip at the bottom).
Standard configuration: 6+12A+6mm insulated glass, or options of other DGU/Laminated glass with thickness less than this size.
The CSW-N85OZD is handy to install and elegantly looked with a strong structure, and the adoption of Australian imported bearing makes the sliding as smooth as ever. And the anti-insect screen could be applied to the inner or exterior side of the window.
The bottom rail is covered by a cover plate to form a fixed sash and an incredible performance of sealing and sense of integrity, with the function of anti-theft. This system is a flawless fusion of the Sino window style and Australian window style.