
CSD-N150 Sliding Door
CSD-N150 is a non-insulated system for sliding doors with a modern flat design. The system meets a wide range of needs using common profiles for the construction of simple sliding typologies. Ideal solution for large spans and warmer climates.
- Overview
- Data
- Benefit
- Configuration
Overview of CSD-N150 Sliding Door
System | Sliding Door(Non-Thermal Break) |
Model No. | CSD-N150 |
Material | Aluminum Alloy/Glass |
Hardware | Chinese top brand(Kin Long)/Germany brand |
Glass Type | Tempered/Float/Laminated/DGU/Ceramic Fritted/LowE/Tinted/Reflective/Heat Soak |
Cooperated Glass Brand | Vitro(Formerly PPG)/Pilkington/Xinyi(SYG)/Yaopi(SYP)/Fuyao/Southglass(SG)/Kibing/CNG/TaiwanGlass |
Surface Treatment | Powder Coating/PVDF/Anodized/Electrophoresis/Wooden Grain |
Profile Brand | 6063-T5/6063-T6 |
Thermal Profile | Non-Thermal Break |
Standards | In Compliance With ASTM/AS/NZS/AAMA/NFRC/EN/BSI/ISO |
Application | Residential Apartment, Villa/Commercial Hotel, Mall, Office, Public Organization |
System Customization | Available |
Data of CSD-N150 Sliding Door
Testing Data of CSD-N150 Sliding Door
Test | Pressure | Results |
Preloading(Clause 8.2.2 of AS/NZS4284:2008) | +1.81kpa -2.68kpa | No separation, plastic deformations or deleterious was observed. |
Preliminary Water Penetration Test under Static Pressure (Clause 8.2.3 of AS/NZS 4284:2008) | +543kPa | There were no leaks. |
Preliminary Water Penetration Test under Cyclic Pressure (Clause 8.2.3 of AS/NZS 4284:2008) | 272-300-272 (Pa) 362-724-362 (Pa) 543-1086-543 (Pa) | There were no leaks. |
Structural Test at Serviceability Limit State Wind Pressure (Wsls)(Clause 8.3 of AS/NZS 4284:2008) | +1.81kpa -2.68kpa | No glass breakage, no collapse and permanent deformation were observed. Deflections of mullions and transoms as well as glass panel were within the allowable deflection limits. |
Air Infiltration Test (Clause 8.4 of AS/NZS 4284:2008) | +/-150Pa | The rate of air leakage of the specimen was within the allowable values. |
Operating force test (AS 2047-2014, Clause 2.3.2.4) | -- | The operating force of the specimen was within allowable value. |
Water Penetration Test under Static Water Penetration Test under Static 4284:2008) | +543Pa | There were no leaks. |
Water Penetration Test under Cyclic Pressure (Clause 8.6 of AS/NZS 4284:2008) | 272-300-272 (Pa) 362-724-362 (Pa) 543-1086-543 (Pa) | There were no leaks. |
Structural Proof Test at Ultimate Limit State Wind Pressure (Wuls) (Clause 8.8 of AS/NZS 4284:2008) | +2.79kpa -4.15kpa | No collapse of the test specimen was observed under the specified pressure. |
Thermal Data of CSD-N150 Sliding Door
NFRC procedures | NFRC100SB, NFRC200-2010 and NFRC500-2010 |
Software tools | THERM 7.4.3.0 and WINDOW 7.4.6.0 |
Configuration | 6mm LB13-45HS+12A+6mm Clear HST |
Panel Dimension | 1900mm Wide x 2750mm High |
Frame | Painted Aluminum |
Panel U-value | 3.771W/m2k |
Visible Light Transmission | 0.28 |
Condensation Resistant | 19.1 |
Frame Data of CSD-N150 Sliding Door
Parts Location | Frame Area/m2 | Edge Area/m2 | U-Value(Frame) W/m2k | U-Value(Edge) W/m2k |
Left Header | 0.1210 | 0.0490 | 7.9102 | 2.2952 |
Left Jamb | 0.3260 | 0.1540 | 11.1172 | 2.0309 |
Right Header | 0.1180 | 0.0490 | 9.5335 | 2.1194 |
Mullion | 0.1170 | 0.3000 | 22.6254 | 1.9365 |
Right Jamb | 0.3410 | 0.1540 | 8.7912 | 2.1402 |
Left Sill | 0.1100 | 0.0490 | 7.7840 | 2.2897 |
Right Sill | 0.1130 | 0.0490 | 11.4681 | 2.1552 |
Glass Data of CSD-N150 Sliding Door
Glass Data: 6mm LB13-45HS+12A+6mm Clear HST | |||||||
Visible Light | SHGC | SC | NFRC U-value W/m3k(Argon) | STC | |||
T% | R-out% | R-in% | Winter | Summer | |||
40 | 20 | 13 | 0.26 | 1.43 | 1.36 | 36 |
Benefits of CSD-N150 Sliding Door
High security level
Modern design
Slim lines for sliding typologies with maximum visibility
Great ease of use and high functionality
Increased static loads and functionality in case of severe weather conditions
Exceptional quality with certified performances
Exceptional sound insulation
Ideal for wide spans